<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teleclip, Inc.</title>
	<atom:link href="http://www.teleclip.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teleclip.com</link>
	<description>Superior Broadcast News Monitoring &#38; Media Monitoring&#60;br&#62;In Texas and Around the World</description>
	<lastBuildDate>Thu, 21 Mar 2013 21:15:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>News Radio Monitoring Expands at Teleclip</title>
		<link>http://www.teleclip.com/news-radio-monitoring-expands-at-teleclip</link>
		<comments>http://www.teleclip.com/news-radio-monitoring-expands-at-teleclip#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:58:42 +0000</pubDate>
		<dc:creator>teleclip</dc:creator>
				<category><![CDATA[News Monitoring]]></category>
		<category><![CDATA[audio to text]]></category>
		<category><![CDATA[media monitoring]]></category>
		<category><![CDATA[news monitoring]]></category>
		<category><![CDATA[radio monitoring]]></category>
		<category><![CDATA[radio news]]></category>
		<category><![CDATA[speech to text]]></category>

		<guid isPermaLink="false">http://www.teleclip.com/?p=361</guid>
		<description><![CDATA[Teleclip expands radio monitoring by adding another 21,000 hours of regularly indexed and searchable programming in over 100 U.S. markets]]></description>
			<content:encoded><![CDATA[<p>Teleclip expands radio monitoring by adding another 21,000 hours of regularly indexed and searchable programming in over 100 U.S. markets</p>
<p>March 01, 2013 – Utilizing advanced speech-to-text technology, Teleclip has expanded regularly indexed and searchable radio content to include an additional 100 U.S. markets with over 21,000 hours of programming.  This is an addition to Teleclip&#8217;s comprehensive TV, print, online monitoring, content management and analysis solutions.</p>
<p>Our clients are now able to search, report and clip radio coverage in near real time from markets and stations that have never been indexed before. Clients will now be able to report more radio coverage than ever before and our expansion of radio recordings and indexing is growing monthly.</p>
<p>Teleclip is affiliated with NDS, a corporation comprised of over 30 national and regional media monitoring companies that combine their resources to provide the deepest national media monitoring solutions. NDS affiliates are among some of the most established media monitoring companies in the world. NDS provides comprehensive monitoring (TV, radio, print, online news, social media), reporting, measurement and analysis, along with easy-to-use tools, executive briefing services, and expert customer service.</p>
<p>Contact:<br />
Geof Sloan @ Teleclip 512-851-8800 info @ Teleclip.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclip.com/news-radio-monitoring-expands-at-teleclip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleclip adds new Power Search and EditClip video service</title>
		<link>http://www.teleclip.com/teleclip-adds-new-power-search-and-editclip-video-service</link>
		<comments>http://www.teleclip.com/teleclip-adds-new-power-search-and-editclip-video-service#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:48:52 +0000</pubDate>
		<dc:creator>teleclip</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.teleclip.com/?p=309</guid>
		<description><![CDATA[Our collaboration with NDS allows us to offer our newest client services &#8211; Power Search and EditClip.  Both are subscription services that provide clients with an executive dashboard portal allowing users to search for any video by date, market, station and newscast. EditClip provides client instant capabilities to view a clip, edit the video and [...]]]></description>
			<content:encoded><![CDATA[<p>Our collaboration with NDS allows us to offer our newest client services &#8211; Power Search and EditClip.  Both are subscription services that provide clients with an executive  dashboard portal allowing users to search for any video by date, market,  station and newscast.</p>
<p>EditClip provides client instant capabilities to  view a clip, edit the video and permanently archive that video segment  on the clients online dashboard portal.  EditClip feature subscribers  have the option to select the type of video format that is best suited  for their needs, whether it be high-resolution or low-resolution WMV,  Flash video, MPEG, MOV video files.<span id="more-309"></span></p>
<p>Teleclip recognizes that in today&#8217;s fast paced news world has placed ever increasing demands on communications         professionals.   Events change by the minute and it is critical that you stay informed         about the topics that affect your business.  Teleclip has been part of a large multi-company organization called News DataServices (NDS) since 1996.  NDS provides us the backbone we use to operate and provide clients with exceptional media monitoring and news monitoring services.</p>
<p>Our NDS video news archive contains the most comprehensive media content in  the United States including all 210 U.S. television markets, as well as  extensive national network and cable programming.   Our NDS video archives also  include local news programming from local public access and  cable TV stations, as well as extensive local and national radio news  content.   News clips are available from many stations for years after the  original broadcast date. Video news clips can be delivered anywhere anytime thanks to our NDS network of production offices. Video clips can be delivered in  the format of your choice.</p>
<p>Contact a representative at Teleclip for a<a title="Tel-eView Demo" href="http://www.teleclip.com/TCportalvideo.html" target="_blank"> demo</a>.  info@teleclip.com</p>
<p>Teleclip rate-match offer is extended to clients using identical competitors products and services with <span style="text-decoration: underline;">validated</span> proof of rates and identical services offered.</p>
<p>Please contact us with any questions and to start your 30-day free trial.  Newpaper print services are not included in 30-day free trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclip.com/teleclip-adds-new-power-search-and-editclip-video-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit of Texas Small Business Awards Nomination</title>
		<link>http://www.teleclip.com/spirit-of-texas-small-business-awards-nomination</link>
		<comments>http://www.teleclip.com/spirit-of-texas-small-business-awards-nomination#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:05:38 +0000</pubDate>
		<dc:creator>teleclip</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.teleclip.com/?p=280</guid>
		<description><![CDATA[Teleclip-Austin, Inc. has been nominated for the Spirit of Texas Small Business Awards The Austin Chamber of Commerce in partnership with the Texas Governor’s Office is happy to announce that Teleclip-Austin, Inc. has been nominated for the Spirit of Texas Small Business Awards.  The Spirit of Texas Small Business Awards will salute the achievements and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><strong>Teleclip-Austin, Inc.</strong></span><span style="font-size: 11pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> has been nominated for the Spirit of Texas Small Business Awards<span id="more-280"></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">The Austin Chamber of Commerce in partnership with the Texas Governor’s Office is happy to announce that <strong>Teleclip-Austin, Inc.</strong> has been nominated for the Spirit of Texas Small Business Awards.  The Spirit of Texas Small Business Awards will salute the achievements and accomplishments of small businesses throughout the Greater Austin region and seven businesses will be honored with the awards.  Speaking at the event will be Texas Secretary of State Hope Andrade as she addresses international and state wide business as well as the efforts of the Governor’s Office and their support of Small Business Advocacy.  </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;"> </span></p>
<p><strong><span style="font-size: 11pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Teleclip-Austin, Inc.</span></strong><span style="font-size: 11pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"> was nominated due to its continued support and involvement in the Austin Chamber of Commerce -  Click link to see all the nominees.  <span style="font-size: 10pt; color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.austinchamber.com/WhatsNew/Spiritnominees.pdf" target="_blank"><span style="color: #800080;">Austin Chamber nominees</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclip.com/spirit-of-texas-small-business-awards-nomination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Media Toolbox</title>
		<link>http://www.teleclip.com/your-media-toolbox</link>
		<comments>http://www.teleclip.com/your-media-toolbox#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:52:00 +0000</pubDate>
		<dc:creator>teleclip</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://www.teleclip.com/?p=274</guid>
		<description><![CDATA[Over the past several years, Teleclip has been working with our media partners and content partners to provide the client with the best possible &#8220;media toolbox&#8221; available on the market.  Newspapers are struggling weekly and shutting down their print operations to stay profitable.  Some newspaper publishers have even opted to go completely digital and forego [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-274"></span>Over the past several years, Teleclip has been working with our media partners and content partners to provide the client with the best possible &#8220;media toolbox&#8221; available on the market.  Newspapers are struggling weekly and shutting down their print operations to stay profitable.  Some newspaper publishers have even opted to go completely digital and forego the printed version of their papers.  Only time will tell if this business model works for them.  A recent report on Bloomberg News stated that there has been a 10% increase in web traffic hits for newspaper websites in the 1st quarter of 2009.</p>
<p>Teleclip offers our media toolbox for those savy PR professionals who have the need to track news from all angles and sources.  Our news content monitoring tools allow us to offer broadcast, internet and radio news monitoring at an afforable rate.  Our goal is to &#8220;hyper-localize&#8221; your news monitoring news.  Give our media toolbox a trial run &#8211; contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclip.com/your-media-toolbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleclip Adds Social Media to Arsenal</title>
		<link>http://www.teleclip.com/teleclip-adds-social-media-to-arsenal</link>
		<comments>http://www.teleclip.com/teleclip-adds-social-media-to-arsenal#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:39:02 +0000</pubDate>
		<dc:creator>teleclip</dc:creator>
				<category><![CDATA[News Monitoring]]></category>

		<guid isPermaLink="false">http://samgaddis.com/TC2/?p=179</guid>
		<description><![CDATA[Twitter, MySpace &#38; Facebook become part of  Teleclip online. Teleclip has recently joined the ranks of millions across the globe using new social media services such as Facebook, MySpace &#38; Twitter.  These new internet and mobile based tools are designed to help share and disseminate information quickly and succinctly to our stakeholders in the news [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter, MySpace &amp; Facebook become part of  Teleclip online.</p>
<p><span id="more-179"></span></p>
<p><img class="alignleft size-full wp-image-186" style="margin: 5px 10px;" title="twitter-black" src="http://samgaddis.com/TC2/wp-content/uploads/2009/01/twitter-black.jpg" alt="twitter-black" width="150" height="55" />Teleclip has recently joined the ranks of millions across the globe using new social</p>
<p>media services such as Facebook, MySpace &amp; Twitter.  These new internet and mobile based tools are designed to help share and disseminate information quickly and <span class="variant">succinct</span>ly to our stakeholders in the news monitoring arena.   Social Media depends on close interactions between people, and the words we share with one another to build awareness, using technology as the pipeline of communication.</p>
<p>We hope to create new opportunities for our clients and news junkies to share and be informed of news oriented items both on the local level as well as globally.  Our Twitter user name is <strong><em>&#8216;TeleclipNews&#8221;</em></strong> &#8211; We hope you&#8217;ll join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclip.com/teleclip-adds-social-media-to-arsenal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleclip is Your &#8220;Eyes on the News&#8221;</title>
		<link>http://www.teleclip.com/teleclip-is-the-greatest</link>
		<comments>http://www.teleclip.com/teleclip-is-the-greatest#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samgaddis.com/TC2/?p=3</guid>
		<description><![CDATA[Teleclip Inc., News Monitoring. We are a broadcast news monitoring service and we&#8217;re watching the news so you don&#8217;t have to.  Teleclip monitors for broadcast news, radio news, internet news, and social media news. When you miss it, we catch it.  Teleclip uses real time news monitoring via closed captioned text, audio-to-text and internet news [...]]]></description>
			<content:encoded><![CDATA[<p>Teleclip Inc., News Monitoring.  We are a broadcast news monitoring service and we&#8217;re watching the news so you don&#8217;t have to.  Teleclip monitors for broadcast news, radio news, internet news, and social media news.  When you miss it, we catch it.    Teleclip uses real time news monitoring via closed captioned text, audio-to-text and internet news search methodologies to help you monitor news specifically targeted to meet your needs.  Our broadcast monitoring reports are easy to read, simple to archive and provide comprehensive media metrics compiling Nielsen Media Audience, Ad Rate Values, Publicity Values, Web Metrics and Analytics.</p>
<p>Teleclip monitors news from local TV markets all across the U.S. and we also provide media monitoring capabilites from major network news, cable news and talk-show broadcasts.  Our news clips are provided in a variety of formats with secure electronic clip archive capabilites and sharing features for your authorized users.</p>
<p>Our intelligence gathering tools provide our clients with a combination of ad hoc searches, auto-alert reports via email and a comprehensive online media dashboard, Tel-eView. Our online analytics tool allows you to chart and graph your media monitoring coverage and showcases an executive viewpoint in visual form.</p>
<p>Teleclip can provide news monitoring and media monitoring services that allow clients to obtain broadcast news clips, television news clips, radio clips, and internet search reports.  Has your company appeared on TV and needs a news clip??  Let Teleclip be your eyes on the news.  <span id="more-3"></span></p>
<p>Teleclip News &#8211; headquarted in Austin, Texas and monitoring news in most 210 U.S. media markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclip.com/teleclip-is-the-greatest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.teleclip.com/hello-world</link>
		<comments>http://www.teleclip.com/hello-world#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samgaddis.com/TC2/?p=1</guid>
		<description><![CDATA[Teleclip goes blogging.  Besides  just being in the news monitoring industry, we thought there was enough interest in the news community for us to use our expertise as news watchers and give our take on news events, new matters and &#8220;what&#8217;s hot&#8221; in the news around Austin and other parts of Texas. Our keen awareness [...]]]></description>
			<content:encoded><![CDATA[<p>Teleclip goes blogging.  <span id="more-1"></span>Besides  just being in the news monitoring industry, we thought there was enough interest in the news community for us to use our expertise as news watchers and give our take on news events, new matters and &#8220;what&#8217;s hot&#8221; in the news around Austin and other parts of Texas.</p>
<p>Our keen awareness of what airs in the news each day provides us with a unique opportunity to see a news segment and how much airplay is given by a broadcaster, and how that story transpires over time.  Some stories hit the airwaves once and that&#8217;s it.  Some news events innocently begin and then take on a whole life of their own.  We hope to bring you our insight and retrospect to these stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teleclip.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
