Tel-eClips – Television Monitoring
Average Clip Rate: $60-$120 depending on market and medium
Today’s fast paced news world has placed ever increasing demands on communications professionals. Events change by the minute and it is critical that you stay informed about the topics that affect your business. Teleclip ensures that you always have real time access to the vital TV news clips and media monitoring tools that are essential to making informed strategic and public relations decisions. Our real-time news monitoring services keep you in touch and abreast of breaking news.
Our online media monitoring tool, Tel-eView, provides clients with an easy to use web-based media dashboard to catalog, archive and share your broadcast news monitoring content. Call us today for a trial demo.
What We Provide:
High quality digital clips from most 210 TV news broadcast in the US, Canada, and some international markets. Our national archive is obtained through an affiliation with NDS and the International Association of Broadcast Monitors. Teleclip can provide most broadcast news clips same day or next day in most all cases either on DVD, CD-ROM or secure electronic download.
Video News Clip Formats:
DVD, CD-ROM, Windows Media Player, MPEG1-MPEG2-MPEG4, or MP3 files.
National and Local Coverage:
Check our National Coverage page for a complete listing of local markets throughout the entire U.S. We also provide broadcast news clips from a variety of network, cable and news broadcasts to include for example, ABC, CBS, FOX, NBC, CNN, CNBC, MSNBC, CNN-Headline News, FBN, CSPAN1 – CSPAN2 – CSPAN3, NPR, CBS-Radio, ABC-Radio, Syndicated talk shows on TV and Radio.
Some network and local markets are available in HD. Check with a Teleclip rep to find out more.
| Rank | Local Market | Rank Local Market | |
| 1 | New York | 106 | Tallahassee-Thomasville |
| 2 | Los Angeles | 107 | Tyler-Longview (Lufkin&Nacogdoches) |
| 3 | Chicago | 108 | Reno |
| 4 | Philadelphia | 109 | Ft. Wayne |
| 5 | Dallas – Fort Worth | 110 | Youngstown |
| 6 | San Francisco-Oak-San Jose | 111 | Boise |
| 7 | Boston (Manchester) | 112 | Sioux Falls(Mitchell) |
| 8 | Washington, DC (Haggerstown) | 113 | Augusta-Aiken |
| 9 | Atlanta | 114 | Springfield-Holyoke |
| 10 | Houston | 115 | Lansing |
| 11 | Detroit | 116 | Peoria-Bloomington |
| 12 | Seattle-Tacoma | 117 | Fargo-Valley City |
| 13 | Phoenix (Prescott) | 118 | Montgomery-Selma |
| 14 | Tampa-St. Pete (Sarasota) | 119 | Traverse City-Cadillac |
| 15 | Minneapolis-St. Paul | 120 | Macon |
| 16 | Miami-Ft. Lauderdale | 121 | Eugene |
| 17 | Denver | 122 | SantaBarbra-SanMar-SanLuis Obisbo |
| 18 | Cleveland-Akron (Canton) | 122 | Yakima-Pasco-Rchlnd-Knnwck |
| 19 | Orlando-Daytona Bch-Melborn | 124 | Lafayette, LA |
| 20 | Sacramnto-Stockton-Modesto | 125 | Monterey-Salinas |
| 21 | St. Louis | 126 | Bakersfield |
| 22 | Portland, OR | 127 | Columbus, GA (Opelika, AL) |
| 23 | Pittsburgh | 128 | La Crosse-Eau Claire |
| 24 | Raleigh-Durham (Fayettville) | 129 | Corpus Christi |
| 25 | Charlotte | 130 | Amarillo |
| 26 | Indianapolis | 131 | Chico-Redding |
| 27 | Baltimore | 132 | Wilmington |
| 28 | San Diego | 133 | Columbus-Tupelo |
| 29 | Nashville | 134 | Wausau-Rhinelander |
| 30 | Hartford & New Haven | 135 | Rockford |
| 31 | Kansas City | 136 | Topeka |
| 32 | Columbus, OH | 137 | Monroe-El Dorado |
| 33 | Salt Lake City | 138 | Columbia-Jefferson City |
| 34 | Milwaukee | 139 | Duluth-Superior |
| 35 | Cincinnati | 140 | Medford-Klamath Falls |
| 36 | San Antonio | 141 | Beaumont-Port Arthur |
| 37 | Greenville-Spartanburg-Ash… | 142 | Lubbock |
| 38 | West Palm Beach-Ft. Pierce | 143 | Wichita Falls & Lawton |
| 39 | Grand Rapids-Kalmzoo-B.Crk | 144 | Salisbury |
| 40 | Las Vegas | 145 | Anchorage |
| 41 | Oklahoma City | 146 | Erie |
| 42 | Birmingham | 147 | Sioux City |
| 43 | Harrisburg-Lancaster-Leb-York | 148 | Palm Springs |
| 44 | Norfolk-Portsmith-Newport Nws | 149 | Joplin-Pittsburg |
| 45 | Austin | 150 | Albany, GA |
| 46 | Greensboro-H.Point-W.Salem | 151 | Minot-Bsmrck-Dcknsn(Wlstn) |
| 47 | Albuquerque-Santa Fe | 152 | Odessa-Midland |
| 48 | Louisville | 153 | Rochester-Mason City-Austin |
| 49 | Memphis | 154 | Terre Haute |
| 50 | Jacksonville | 155 | Bangor |
| 51 | New Orleans | 156 | Bluefield-Beckley-Oak Hill |
| 52 | Buffalo | 157 | Binghamton |
| 53 | Providence-New Bedford | 158 | Wheeling-Steubenville |
| 54 | Wilkes Barre-Scranton-Hztn | 159 | Panama City |
| 55 | Fresno-Visalia | 160 | Biloxi-Gulfport |
| 56 | Little Rock-Pine Bluff | 161 | Sherman-Ada |
| 57 | Richmond-Petersburg | 162 | Idaho Falls-Pocatllo(Jackson Hole) |
| 58 | Albany-Schenectady-Troy | 163 | Gainesville |
| 59 | Tulsa | 164 | Abilene-Sweetwater |
| 60 | Mobile-Pensacola (Ft Walt) | 165 | Yuma-El Centro |
| 61 | Knoxville | 166 | Missoula |
| 62 | Ft. Myers-Naples | 167 | Hattiesburg-Laurel |
| 63 | Dayton | 168 | Billings |
| 64 | Lexington | 169 | Dothan |
| 65 | Charleston-Huntington | 170 | Clarksburg-Weston |
| 66 | Wichita-Hutchinson Plus | 171 | Quincy – Hannibal – Keokuk |
| 67 | Flint-Saginaw-Bay City | 172 | Utica |
| 68 | Roanoke-Lynchburg | 173 | Rapid City |
| 69 | Green Bay-Appleton | 174 | Elmira (Corning) |
| 70 | Tucson (Sierra Vista) | 175 | Lake Charles |
| 71 | Honolulu | 176 | Jackson, TN |
| 72 | Des Moines-Ames | 177 | Watertown |
| 73 | Spokane | 178 | Harrisonburg |
| 74 | Springfield, MO | 179 | Alexandria, LA |
| 75 | Omaha | 180 | Marquette |
| 76 | Toledo | 181 | Jonesboro |
| 77 | Columbia, SC | 182 | Bowling Green |
| 78 | Rochester, NY | 183 | Charlottesville |
| 79 | Huntsville-Decatur (Flor) | 184 | Laredo |
| 80 | Portland-Auburn | 185 | Grand Junction-Montrose |
| 81 | Paducah-Cape Girard-Harrisburg | 186 | Meridian |
| 82 | Shreveport | 187 | Butte-Bozeman |
| 83 | Champaign&Sprngfld-Decatur | 188 | Greenwood-Greenville |
| 84 | Syracuse | 189 | Lafayette, IN |
| 85 | Madison | 190 | Great Falls |
| 86 | Harlingen-Weslaco-Brownsville-McAllen | 191 | Twin Falls |
| 87 | Chattanooga | 192 | Bend, OR |
| 88 | Waco-Temple-Bryan | 193 | Parkersburg |
| 89 | Colorado Springs-Pueblo | 194 | Eureka |
| 90 | Cedar Rapids-Wtrlo-IWC&Dub | 195 | Cheyenne-Scottsbluff |
| 91 | El Paso (Las Cruces) | 196 | San Angelo |
| 92 | Savannah | 197 | Casper-Riverton |
| 93 | Jackson, MS | 198 | Mankato |
| 94 | Baton Rouge | 199 | Lima |
| 95 | South Bend-Elkhart | 200 | Ottumwa-Kirksville |
| 96 | Tri-Cities, TN-VA | 201 | St. Joseph |
| 97 | Burlington-Plattsburgh | 202 | Fairbanks |
| 98 | Charleston, SC | 203 | Zanesville |
| 99 | Davenport-R.Island-Moline | 204 | Victoria |
| 100 | Greenville-N.Bern-Washngtn | 205 | Presque Isle |
| 101 | Ft. Smith-Fay-Sprngdl-Rgrs | 206 | Helena |
| 102 | Johnstown-Altoona-St Colge | 207 | Juneau |
| 103 | Myrtle Beach-Florence | 208 | Alpena |
| 104 | Evansville | 209 | North Platte |
| 105 | Lincoln & Hastings-Krny | 210 | Glendive |
Austin Home office Coverage:
Teleclip digitally records all newscasts. These recordings are permanently archived through our arrangement with the Austin History Center. Our local news archive, one of the largest in the country, dates back to April 1984. KTBC FOX CH7; KVUE-ABC CH24; KXAN-NBC CH36; KEYE-CBS CH42; KAKW-UNIV CH62; KLRU-PBS CH9; News8Austin-TW Ch8; KUT-FM 90.5; KLBJ-AM 590; KLBJ-FM 93.7; KVET-FM 98.1; KVET-AM 1300; KJCE-AM 1370
Satellite Offices: Through our NDS affiliation of 40 offices across the U.S., we can offer same day service on most all 210 markets.